Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | N | R | |||||||||||
0 | F | Y100 | N | L | |||||||||||
185 | 10 | 131 | 53 | F | YES | YES | |||||||||
185 | 10 | 131 | 53 | F | YES | YES | |||||||||
8 | F | YES | Y100 | R | |||||||||||
62 | 2 | F | Y100 | N | |||||||||||
0 | M | YES | Y100 | R | |||||||||||
0 | F | YES | YES | ||||||||||||
205 | 0 | 169 | 36 | F | YES | YES | R | ||||||||
220 | 1 | 137 | 82 | M | YES | YES | R | ||||||||
|
Showing 1 to 10 of 13