Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | 9 | 104 | 63 | M | YES | YES | |||||||||
0 | M | YES | N | R | |||||||||||
128 | 0 | 42 | 86 | F | YES | Y100 | |||||||||
174 | 0 | F | YES | Y100 | |||||||||||
126 | 4 | 53 | 72 | F | YES | Y100 | |||||||||
171 | 0 | M | YES | Y100 | |||||||||||
180 | 0 | M | YES | Y100 | |||||||||||
205 | 13 | M | YES | Y100 | R | ||||||||||
165 | 0 | M | YES | Y100 | |||||||||||
130 | 0 | 29 | 101 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 24