Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | R | |||||||||||
142 | 3 | 119 | 22 | F | YES | YES | R | ||||||||
142 | 3 | 119 | 22 | F | YES | YES | R | ||||||||
168 | 3 | M | YES | Y100 | R | ||||||||||
1 | F | YES | Y100 | R | |||||||||||
139 | 0 | M | YES | Y100 | |||||||||||
137 | 0 | M | YES | Y100 | |||||||||||
2 | F | YES | Y100 | R | |||||||||||
135 | 0 | M | YES | Y100 | |||||||||||
|
Showing 1 to 9 of 9