Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222 | 0 | 171 | 50 | F | YES | YES | |||||||||
1 | F | YES | Y100 | ||||||||||||
87 | 0 | F | Y100 | N | L | ||||||||||
1 | F | YES | N | R | |||||||||||
106 | 1 | F | YES | N | |||||||||||
260 | 1 | M | YES | YES | R | ||||||||||
1 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | |||||||||||
|
Showing 1 to 8 of 8