Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | Y100 | N | ||||||||||||
about 1873
|
152 | 0 | 126 | 25 | F | YES | YES | R | |||||||
176 | 0 | 140 | 36 | M | YES | YES | R | ||||||||
2 | M | YES | N | ||||||||||||
2 | F | YES | N | ||||||||||||
1 | 72 | M | YES | Y100 | |||||||||||
0 | M | YES | N | L | |||||||||||
0 | F | YES | N | L | |||||||||||
0 | M | YES | N | L | |||||||||||
2 | M | YES | N | R | |||||||||||
|
Showing 1 to 10 of 10