Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 8 | 60 | 78 | F | YES | Y100 | |||||||||
131 | 12 | 59 | 71 | M | YES | Y100 | |||||||||
98 | 4 | 29 | 69 | M | Y100 | Y100 | |||||||||
140 | 9 | 61 | 79 | F | YES | Y100 | |||||||||
68 | 0 | 68 | 0 | F | Y100 | Y100 | |||||||||
74 | 0 | M | Y100 | N | L | ||||||||||
87 | 0 | 87 | 0 | M | Y100 | Y100 | |||||||||
0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | |||||||||||
136 | 0 | 128 | 8 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 90