Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | U | YES | Y100 | ||||||||||||
0 | U | YES | Y100 | ||||||||||||
1 | F | YES | N | ||||||||||||
178 | 1 | 107 | 71 | F | YES | YES | |||||||||
167 | 0 | 85 | 82 | F | YES | Y100 | |||||||||
162 | 0 | 93 | 68 | F | YES | Y100 | |||||||||
131 | 1 | M | YES | Y100 | R | ||||||||||
0 | M | YES | Y100 | ||||||||||||
|
Showing 1 to 8 of 8