Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 0 |
about 1953
|
72 | 25 | M | Y100 | Y100 | ||||||||
128 | 4 | 56 | 71 | M | YES | Y100 | R | ||||||||
103 | 2 | F | YES | N | |||||||||||
84 | 1 | 43 | 40 | M | Y100 | Y100 | |||||||||
45 | 0 | F | Y100 | N | L | ||||||||||
0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | |||||||||||
1 | M | YES | Y100 | R | |||||||||||
105 | 4 | F | YES | N | |||||||||||
|
Showing 1 to 10 of 13