Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | ||||||||||||
2 | M | YES | YES | R | |||||||||||
21 | 0 | F | Y100 | N | L | ||||||||||
about 1920
|
106 | 9 | 27 | 78 | F | YES | Y100 | ||||||||
157 | 5 | 86 | 71 | M | YES | Y100 | |||||||||
0 | F | Y100 | N | L | |||||||||||
1 | F | YES | N | R | |||||||||||
about 1835
about 1837
|
188 | 6 | 123 | 64 | M | YES | YES | ||||||||
about 1835
about 1837
|
188 | 6 | 123 | 64 | M | YES | YES | ||||||||
51 | 0 | M | Y100 | N | L | ||||||||||
|
Showing 1 to 10 of 58