Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | Y100 | N | R | |||||||||||
36 | 0 | M | Y100 | N | L | ||||||||||
1 | M | Y100 | N | R | |||||||||||
54 | 2 | F | Y100 | N | |||||||||||
1 | F | Y100 | N | R | |||||||||||
153 | 5 | 93 | 60 | F | YES | Y100 | R | ||||||||
68 | 1 | M | Y100 | N | R | ||||||||||
0 | M | Y100 | N | R | |||||||||||
|
Showing 1 to 8 of 8