Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 0 | F | Y100 | N | L | ||||||||||
116 | 3 | 29 | 86 | M | YES | Y100 | |||||||||
78 | 1 | M | Y100 | N | |||||||||||
80 | 2 | 37 | 43 | F | Y100 | Y100 | |||||||||
72 | 2 | 19 | 53 | M | Y100 | Y100 | |||||||||
40 | 0 | M | Y100 | N | L | ||||||||||
1 | M | YES | Y100 | R | |||||||||||
46 | 0 | F | Y100 | N | L | ||||||||||
0 | F | YES | N | R | |||||||||||
|
Showing 1 to 9 of 9