Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 |
about 1898
|
127 | M | YES | YES | R | |||||||||
33 | 0 | M | Y100 | N | L | ||||||||||
28 | 0 | M | Y100 | N | L | ||||||||||
63 | 2 | F | Y100 | N | |||||||||||
48 | 0 | F | Y100 | N | L | ||||||||||
64 | 3 | F | Y100 | N | |||||||||||
72 | 2 | F | Y100 | N | |||||||||||
96 | 5 | M | Y100 | N | |||||||||||
34 | 0 | M | Y100 | N | L | ||||||||||
54 | 1 | M | Y100 | N | |||||||||||
|
Showing 1 to 10 of 47