Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1834
|
191 | 0 | F | YES | Y100 | ||||||||||
217 | 7 | 181 | 42 | M | YES | YES | R | ||||||||
1 | M | YES | N | R | |||||||||||
193 | 3 | F | YES | Y100 | |||||||||||
0 | M | Y100 | N | L | |||||||||||
45 | 1 | F | Y100 | N | |||||||||||
43 | 0 | M | Y100 | N | L | ||||||||||
70 | 3 | M | Y100 | N | R | ||||||||||
0 | M | Y100 | N | L | |||||||||||
0 | 125 | M | YES | YES | |||||||||||
|
Showing 1 to 10 of 48