Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1937
|
88 | 0 | M | Y100 | N | L | |||||||||
99 | 0 | F | Y100 | N | L | ||||||||||
0 | M | Y100 | N | L | |||||||||||
102 | 0 | 41 | 60 | M | YES | Y100 | |||||||||
80 | 5 | F | Y100 | N | |||||||||||
0 | F | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | |||||||||||
108 | 0 | F | YES | N | L | ||||||||||
82 | 0 | F | Y100 | N | L | ||||||||||
|
Showing 1 to 10 of 41