Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | ||||||||||||
0 | F | YES | N | L | |||||||||||
162 | 0 | 96 | 66 | F | YES | Y100 | |||||||||
45 | 0 | M | Y100 | N | L | ||||||||||
158 | 5 | 83 | 75 | M | YES | Y100 | |||||||||
187 | 0 | F | YES | Y100 | |||||||||||
133 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | |||||||||||
101 | 4 | 18 | 82 | M | YES | Y100 | |||||||||
190 | 0 | M | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 97