Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | |||||||||||
73 | 3 | F | Y100 | N | |||||||||||
0 | F | Y100 | N | L | |||||||||||
47 | 0 | M | Y100 | N | L | ||||||||||
1 | M | Y100 | N | R | |||||||||||
1 | F | Y100 | N | R | |||||||||||
167 | 8 | 80 | 87 | F | YES | Y100 | |||||||||
94 | 4 | M | Y100 | N | |||||||||||
71 | 2 | M | Y100 | N | |||||||||||
53 | 0 | M | Y100 | N | L | ||||||||||
|
Showing 1 to 10 of 14