Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114 | 0 | 55 | 59 | M | YES | Y100 | |||||||||
69 | 1 | M | Y100 | N | |||||||||||
47 | 1 | M | Y100 | N | |||||||||||
123 | 1 | 56 | 67 | M | YES | Y100 | |||||||||
1 | M | Y100 | N | ||||||||||||
153 | 12 | 66 | 87 | M | YES | Y100 | R | ||||||||
125 | 0 | 124 | 1 | F | YES | YES | |||||||||
0 | M | YES | N | L | |||||||||||
2 | F | YES | Y100 | R | |||||||||||
1 | 33 | F | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 21