Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 3 | M | Y100 | N | |||||||||||
122 | 3 | M | YES | Y100 | |||||||||||
100 | 2 | F | YES | N | |||||||||||
72 | 1 | F | Y100 | N | |||||||||||
102 | 1 | 54 | 48 | F | YES | Y100 | |||||||||
1 | M | YES | Y100 | R | |||||||||||
70 | 2 | F | Y100 | N | |||||||||||
61 | 0 | F | Y100 | N | L | ||||||||||
|
Showing 1 to 8 of 8