Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 2 | M | Y100 | N | |||||||||||
0 | F | Y100 | N | L | |||||||||||
76 | 0 | 58 | 18 | M | Y100 | Y100 | |||||||||
137 | 1 | 95 | 41 | F | YES | Y100 | R | ||||||||
0 | F | Y100 | N | L | |||||||||||
about 1885
|
140 | 1 | F | YES | Y100 | R | |||||||||
101 | 4 | 31 | 70 | F | YES | Y100 | |||||||||
127 | 3 | 27 | 100 | M | YES | Y100 | R | ||||||||
139 | 8 | 67 | 72 | F | YES | Y100 | R | ||||||||
176 | 0 | 126 | 49 | F | YES | YES | R | ||||||||
|
Showing 1 to 10 of 10