Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 1 | 67 | 81 | M | YES | Y100 | R | ||||||||
0 |
before July 21, 2001
|
23 | M | YES | Y100 | ||||||||||
2 | M | YES | N | R | |||||||||||
0 | M | YES | N | L | |||||||||||
1 | M | Y100 | N | R | |||||||||||
1 | M | YES | YES | R | |||||||||||
1 | 33 | M | YES | Y100 | R | ||||||||||
0 | F | YES | Y100 | L | |||||||||||
120 | 6 | 23 | 96 | F | YES | Y100 | |||||||||
135 | 4 | 96 | 38 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 17