Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 0 | F | Y100 | N | L | ||||||||||
80 | 0 | F | Y100 | N | L | ||||||||||
118 | 0 | 44 | 74 | M | YES | Y100 | |||||||||
182 | 1 | 118 | 63 | M | YES | YES | R | ||||||||
112 | 4 | 29 | 83 | F | YES | Y100 | |||||||||
95 | 0 | F | Y100 | N | L | ||||||||||
79 | 0 | M | Y100 | N | L | ||||||||||
83 | 0 | M | Y100 | N | L | ||||||||||
121 | 3 | 45 | 76 | F | YES | Y100 | |||||||||
0 | M | YES | YES | ||||||||||||
|
Showing 1 to 10 of 21