Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 4 | 37 | 67 | F | YES | Y100 | R | ||||||||
50 | 0 | M | Y100 | N | L | ||||||||||
63 | 0 | F | Y100 | N | L | ||||||||||
88 | 2 | F | Y100 | N | |||||||||||
82 | 2 | M | Y100 | N | |||||||||||
51 | 0 | M | Y100 | N | L | ||||||||||
1 | M | YES | Y100 | R | |||||||||||
58 | 0 | F | Y100 | N | L | ||||||||||
61 | 0 | F | Y100 | N | L | ||||||||||
0 | F | YES | N | R | |||||||||||
|
Showing 1 to 10 of 21