Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | |||||||||||
35 | 0 | M | Y100 | N | L | ||||||||||
124 | 2 | 45 | 79 | M | YES | Y100 | R | ||||||||
77 | 0 | F | Y100 | N | L | ||||||||||
206 | 0 | M | YES | Y100 | R | ||||||||||
0 | F | Y100 | N | L | |||||||||||
30 | 0 | F | Y100 | N | L | ||||||||||
36 | 0 | F | Y100 | N | L | ||||||||||
60 | 1 | F | Y100 | N | |||||||||||
56 | 0 | M | Y100 | N | L | ||||||||||
|
Showing 1 to 10 of 118