Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | 3 | 131 | 69 | F | YES | YES | R | |||||||||
2 | M | YES | Y100 | R | ||||||||||||
138 | 6 | 47 | 91 | M | YES | Y100 | ||||||||||
114 | 0 | 23 | 90 | M | YES | Y100 | ||||||||||
112 | 0 | 24 | 87 | M | YES | Y100 | ||||||||||
109 | 0 | 53 | 56 | F | YES | Y100 | ||||||||||
108 | 0 | F | YES | N | L | |||||||||||
100 | 0 | F | YES | N | L | |||||||||||
91 | 0 | M | Y100 | N | L | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1943
|
81 | 1 | 30 | 51 | M | Y100 | Y100 | R | ||||||||
0 | F | Y100 | N | L | ||||||||||||
134 | 0 | 47 | 86 | M | YES | Y100 | R | |||||||||
about 1901
|
123 | 0 | F | YES | Y100 | R | ||||||||||
129 | 3 | 24 | 105 | F | YES | Y100 | R | |||||||||
142 | 8 | 101 | 41 | F | YES | YES | ||||||||||
|