Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | 5 | 125 | 44 | F | YES | YES | |||||||||
177 | 0 | 161 | 16 | M | YES | YES | |||||||||
210 | 6 | 163 | 46 | M | YES | YES | R | ||||||||
175 | 3 | 145 | 30 | F | YES | YES | |||||||||
173 | 3 | 133 | 39 | F | YES | YES | |||||||||
163 | 3 | 139 | 24 | M | YES | YES | |||||||||
|
Showing 1 to 6 of 6