Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107 | 6 | F | YES | N | |||||||||||
95 | 0 | M | Y100 | N | L | ||||||||||
98 | 2 | 40 | 58 | M | Y100 | Y100 | |||||||||
69 | 0 | M | Y100 | N | L | ||||||||||
66 | 0 | F | Y100 | N | L | ||||||||||
168 | 8 | M | YES | Y100 | R | ||||||||||
100 | 0 | 100 | 0 | M | YES | YES | |||||||||
113 | 2 | F | YES | N | |||||||||||
110 | 5 | F | YES | N | |||||||||||
103 | 3 | F | YES | N | |||||||||||
|
Showing 1 to 10 of 11