Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | M | YES | Y100 | |||||||||||||
113 | 4 | 60 | 53 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | M | YES | N | L | |||||||||||
116 | 0 | M | YES | N | L | |||||||||||
0 | F | Y100 | N | R | ||||||||||||
147 | 4 | 61 | 86 | M | YES | Y100 | R | |||||||||
147 | 4 | 61 | 86 | M | YES | Y100 | R | |||||||||
0 | 86 | F | Y100 | Y100 | ||||||||||||
2 | M | YES | N | R | ||||||||||||
77 | 1 | M | Y100 | N | ||||||||||||
43 | 0 | F | Y100 | N | L | |||||||||||
76 | 2 | F | Y100 | N | ||||||||||||
198 | 0 | M | YES | Y100 | R | |||||||||||
194 | 0 | 102 | 92 | F | YES | YES | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
3 | F | Y100 | N | |||||||||||||
2 | F | Y100 | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
about 1827
|
197 | 3 | 154 | 53 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
4 | F | Y100 | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
84 | 0 | 17 | 67 | F | Y100 | Y100 | ||||||||||
81 | 0 | 5 | 76 | F | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
|