Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Y100 | N | R | |||||||||||
about 1888
|
137 | 1 | M | YES | Y100 | R | |||||||||
1 | M | YES | Y100 | R | |||||||||||
1 | M | YES | N | R | |||||||||||
79 | 1 | F | Y100 | N | |||||||||||
1 | F | YES | Y100 | R | |||||||||||
1 | M | YES | N | R | |||||||||||
0 | M | YES | N | L | |||||||||||
1 | M | YES | N | R | |||||||||||
93 | 4 | F | Y100 | N | |||||||||||
|
Showing 1 to 10 of 13