Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
182 | 0 | 110 | 72 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
4 | M | YES | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
69 | 0 | M | Y100 | N | L | |||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | Y100 | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
51 | 1 | M | Y100 | N | ||||||||||||
23 | 0 | F | Y100 | N | L | |||||||||||
1 | M | Y100 | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
3 | M | Y100 | N | R | ||||||||||||
43 | 0 | M | Y100 | N | L | |||||||||||
36 | 0 | M | Y100 | N | L | |||||||||||
31 | 0 | F | Y100 | N | L | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
97 | 3 | M | Y100 | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
66 | 1 | F | Y100 | N | ||||||||||||
64 | 3 | M | Y100 | N | ||||||||||||
62 | 4 | F | Y100 | N | ||||||||||||
41 | 0 | M | Y100 | N | L | |||||||||||
39 | 0 | M | Y100 | N | L | |||||||||||
36 | 0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
about 1866
|
158 | 3 | 99 | 59 | F | YES | Y100 | R | ||||||||
about 1866
|
158 | 3 | 99 | 59 | F | YES | Y100 | R | ||||||||
124 | 1 | 73 | 50 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
55 | 0 | 55 | 0 | M | Y100 | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
184 | 5 | 105 | 79 | F | YES | YES | R | |||||||||
116 | 8 | 46 | 70 | M | YES | Y100 | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1935
|
89 | 3 | 44 | 45 | M | Y100 | Y100 | R | ||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
45 | 0 | F | Y100 | N | L | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
175 | 9 | 113 | 62 | F | YES | YES | R | |||||||||
1 | F | Y100 | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
|