Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 0 | 59 | 86 | F | YES | Y100 | ||||||||||
168 | 0 | 111 | 56 | F | YES | YES | ||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | U | YES | Y100 | ||||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | 113 | 46 | F | YES | YES | R | |||||||||
4 | M | YES | Y100 | |||||||||||||
180 | 1 | M | YES | Y100 | ||||||||||||
8 | M | YES | Y100 | R | ||||||||||||
143 | 4 | 73 | 69 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | L | ||||||||||||
about 1907
|
117 | 0 | F | YES | N | L | ||||||||||
about 1909
|
115 | 0 | F | YES | N | L | ||||||||||
about 1913
|
111 | 0 | M | YES | N | L | ||||||||||
107 | 0 | 104 | 2 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
|