Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | R | |||||||||||
133 | 0 | 133 | 0 | F | YES | YES | |||||||||
0 | F | Y100 | N | L | |||||||||||
142 | 5 | 100 | 42 | M | YES | YES | |||||||||
105 | 2 | F | YES | N | |||||||||||
120 | 0 | 37 | 82 | F | YES | Y100 | |||||||||
94 | 2 | F | Y100 | N | |||||||||||
95 | 0 | 95 | 0 | F | Y100 | Y100 | |||||||||
105 | 4 | M | YES | N | |||||||||||
76 | 0 | 59 | 17 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 74