Individuals with surname Montgomery, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | 1 | 43 | 63 | M | YES | Y100 | ||||||||||
240 | 0 | F | YES | YES | ||||||||||||
119 | 8 | 59 | 60 | M | YES | Y100 | ||||||||||
147 | 0 | 146 | 1 | M | YES | YES | ||||||||||
187 | 1 | F | YES | Y100 | ||||||||||||
about 1819
|
205 | 0 | F | YES | Y100 | |||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
about 1865
|
159 | 0 | M | YES | Y100 | |||||||||||
119 | 3 | 32 | 87 | M | YES | Y100 | ||||||||||
108 | 0 | 49 | 59 | F | YES | Y100 | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | 42 | 87 | M | YES | Y100 | ||||||||||
130 | 0 | 58 | 71 | F | YES | Y100 | ||||||||||
130 | 0 | 58 | 71 | F | YES | Y100 | ||||||||||
about 1854
|
170 | 0 | F | YES | Y100 | |||||||||||
177 | 0 | 152 | 25 | F | YES | YES | ||||||||||
about 1871
|
153 | 0 | F | YES | Y100 | |||||||||||
about 1856
|
168 | 0 | F | YES | Y100 | |||||||||||
98 | 0 | 38 | 59 | M | Y100 | Y100 | ||||||||||
98 | 0 | 32 | 65 | M | Y100 | Y100 | ||||||||||
about 1872
|
152 | 0 | F | YES | Y100 | |||||||||||
about 1876
|
148 | 0 | F | YES | Y100 | |||||||||||
about 1878
|
146 | 0 | F | YES | Y100 | |||||||||||
about 1901
|
123 | 0 | M | YES | Y100 | |||||||||||
124 | 4 | F | YES | Y100 | ||||||||||||
114 | 5 | 68 | 45 | F | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1903
|
121 | 0 | M | YES | Y100 | |||||||||||
213 | 7 | 139 | 74 | F | YES | YES | ||||||||||
117 | 1 | 96 | 20 | F | YES | Y100 | ||||||||||
49 | 0 | M | Y100 | N | L | |||||||||||
about 1939
|
85 | 0 | F | Y100 | N | L | ||||||||||
91 | 3 | M | Y100 | N | ||||||||||||
97 | 0 | 96 | 0 | F | Y100 | Y100 | ||||||||||
88 | 2 | F | Y100 | N | ||||||||||||
106 | 1 | M | YES | N | ||||||||||||
about 1859
|
165 | 0 | F | YES | Y100 | |||||||||||
37 | 0 | F | Y100 | N | L | |||||||||||
70 | 3 | F | Y100 | N | ||||||||||||
88 | 0 | 88 | 0 | M | Y100 | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
|