Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 3 | M | Y100 | N | |||||||||||
82 | 3 | M | Y100 | N | |||||||||||
110 | 2 | M | YES | N | R | ||||||||||
52 | 0 | M | Y100 | N | L | ||||||||||
about March 10, 1968
|
57 | 0 | F | Y100 | N | L | |||||||||
84 | 4 | F | Y100 | N | |||||||||||
0 | F | YES | N | R | |||||||||||
1 | M | YES | N | R | |||||||||||
about April 2, 1966
|
59 | 0 | F | Y100 | N | L | |||||||||
42 | 0 | F | Y100 | N | L | ||||||||||
|
Showing 1 to 10 of 12