Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | R | |||||||||||
124 | 0 | 92 | 32 | M | YES | Y100 | |||||||||
90 | 0 | M | Y100 | N | R | ||||||||||
305 | 0 | F | YES | YES | R | ||||||||||
127 | 0 | F | YES | Y100 | |||||||||||
117 | 3 | 28 | 88 | F | YES | Y100 | |||||||||
0 | M | YES | N | L | |||||||||||
125 | 0 | 83 | 41 | F | YES | Y100 | |||||||||
97 | 2 | 38 | 58 | M | Y100 | Y100 | |||||||||
0 | F | YES | N | L | |||||||||||
|
Showing 1 to 10 of 24