Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
107 | 0 | 107 | 0 | M | YES | YES | ||||||||||
109 | 4 | F | YES | YES | ||||||||||||
about 1904
|
120 | 2 | 21 | 99 | F | YES | Y100 | |||||||||
2 |
before 1910
|
114 | M | YES | YES | R | ||||||||||
118 | 1 | 25 | 93 | F | YES | Y100 | ||||||||||
114 | 0 | 40 | 74 | F | YES | Y100 | ||||||||||
117 | 6 | 77 | 40 | F | YES | Y100 | ||||||||||
164 | 10 | 106 | 57 | M | YES | YES | ||||||||||
141 | 0 | 111 | 29 | M | YES | YES | ||||||||||
140 | 0 | 134 | 5 | F | YES | YES | ||||||||||
0 | U | YES | Y100 | L | ||||||||||||
136 | 3 | 65 | 71 | M | YES | Y100 | ||||||||||
133 | 4 | 68 | 65 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | L | ||||||||||||
127 | 1 | M | YES | Y100 | ||||||||||||
127 | 0 | 127 | 0 | U | YES | YES | ||||||||||
126 | 0 | 43 | 83 | F | YES | Y100 | ||||||||||
189 | 4 | 111 | 78 | M | YES | YES | R | |||||||||
0 | F | YES | Y100 | |||||||||||||
about 1864
|
160 | 0 | M | YES | Y100 | |||||||||||
0 | F | YES | Y100 | |||||||||||||
105 | 2 | 26 | 78 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
103 | 0 | 27 | 75 | F | YES | Y100 | ||||||||||
|