Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | Y100 | N | R | ||||||||||||
84 | 4 | 32 | 52 | M | Y100 | Y100 | ||||||||||
66 | 1 | M | Y100 | N | ||||||||||||
65 | 2 | M | Y100 | N | ||||||||||||
64 | 0 | F | Y100 | N | L | |||||||||||
61 | 0 | F | Y100 | N | L | |||||||||||
6 | M | YES | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
72 | 0 | M | Y100 | N | L | |||||||||||
68 | 0 | M | Y100 | N | L | |||||||||||
65 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
178 | 8 | 100 | 78 | F | YES | YES | ||||||||||
202 | 12 | 146 | 55 | M | YES | YES | R | |||||||||
109 | 1 | M | YES | N | R | |||||||||||
35 | 0 | F | Y100 | N | L | |||||||||||
41 | 0 | F | Y100 | N | L | |||||||||||
36 | 0 | F | Y100 | N | L | |||||||||||
63 | 0 | M | Y100 | N | R | |||||||||||
0 | M | Y100 | N | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
2 | M | YES | N | R | ||||||||||||
82 | 0 | M | Y100 | N | L | |||||||||||
87 | 0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | R | ||||||||||||
about 1844
|
180 | 0 | M | YES | Y100 | |||||||||||
about 1848
|
176 | 0 | F | YES | Y100 | |||||||||||
about 1850
|
174 | 0 | F | YES | Y100 | |||||||||||
about 1855
|
169 | 0 | M | YES | Y100 | |||||||||||
about 1857
|
167 | 0 | F | YES | Y100 | |||||||||||
about 1859
|
165 | 0 | M | YES | Y100 | |||||||||||
about 1852
|
172 | 0 | F | YES | Y100 | |||||||||||
about 1861
|
163 | 0 | M | YES | Y100 | |||||||||||
about 1865
|
159 | 0 | M | YES | Y100 | |||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
about 1868
|
156 | 0 | M | YES | Y100 | |||||||||||
42 | 1 | F | Y100 | N | R | |||||||||||
94 | 6 | M | Y100 | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
73 | 2 | F | Y100 | N | ||||||||||||
72 | 2 | F | Y100 | N | ||||||||||||
70 | 2 | F | Y100 | N | ||||||||||||
68 | 0 | M | Y100 | N | L | |||||||||||
66 | 0 | F | Y100 | N | L | |||||||||||
64 | 0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | R | ||||||||||||
82 | 3 | M | Y100 | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
55 | 0 | F | Y100 | N | L | |||||||||||
52 | 0 | M | Y100 | N | L | |||||||||||
47 | 0 | M | Y100 | N | L | |||||||||||
0 |
before 1978
|
46 | M | YES | Y100 | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
51 | 3 | M | Y100 | N | ||||||||||||
1 | M | Y100 | N | R | ||||||||||||
49 | 0 | M | Y100 | N | L | |||||||||||
47 | 0 | F | Y100 | N | L | |||||||||||
43 | 0 | M | Y100 | N | L | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
|