Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 0 | F | YES | Y100 | |||||||||||
175 | 10 | 112 | 63 | M | YES | YES | |||||||||
67 | 0 | M | Y100 | N | L | ||||||||||
153 | 0 | 91 | 61 | F | YES | Y100 | |||||||||
62 | 0 | M | Y100 | N | L | ||||||||||
133 | 0 | M | YES | Y100 | |||||||||||
61 | 0 | F | Y100 | N | R | ||||||||||
3 | F | Y100 | N | R | |||||||||||
151 | 0 | 61 | 90 | F | YES | Y100 | |||||||||
59 | 0 | F | Y100 | N | L | ||||||||||
|
Showing 1 to 10 of 32