Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1826
|
198 | 5 | F | YES | Y100 | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
140 | 10 | 68 | 72 | M | YES | Y100 | ||||||||||
174 | 10 | M | YES | Y100 | ||||||||||||
107 | 0 | M | YES | N | L | |||||||||||
95 | 0 | 88 | 7 | M | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
89 | 0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
144 | 4 | 64 | 80 | M | YES | Y100 | ||||||||||
112 | 2 | 67 | 45 | M | YES | Y100 | ||||||||||
86 | 2 | M | Y100 | N | ||||||||||||
56 | 0 | F | Y100 | N | L | |||||||||||
54 | 0 | F | Y100 | N | L | |||||||||||
75 | 1 | M | Y100 | N | ||||||||||||
48 | 0 | F | Y100 | N | L | |||||||||||
0 | F | YES | N | L | ||||||||||||
106 | 0 | F | YES | N | L | |||||||||||
99 | 0 | F | Y100 | N | L | |||||||||||
142 | 6 | F | YES | Y100 | ||||||||||||
168 | 2 | 92 | 75 | M | YES | Y100 | ||||||||||
176 | 4 | 137 | 39 | F | YES | YES | ||||||||||
228 | 9 | 147 | 81 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
209 | 8 | 124 | 85 | M | YES | YES | ||||||||||
182 | 5 | F | YES | Y100 | ||||||||||||
178 | 6 | F | YES | Y100 | ||||||||||||
150 | 0 | 97 | 53 | F | YES | Y100 | ||||||||||
149 | 0 | 135 | 14 | M | YES | YES | ||||||||||
148 | 0 | 73 | 75 | F | YES | Y100 | ||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | 135 | 0 | M | YES | YES | ||||||||||
3 | F | YES | Y100 | |||||||||||||
166 | 0 | 103 | 62 | F | YES | YES | ||||||||||
163 | 3 | 135 | 28 | M | YES | YES | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | 55 | 80 | F | YES | Y100 | ||||||||||
6 | 109 | M | YES | YES | ||||||||||||
154 | 0 | 90 | 63 | M | YES | Y100 | ||||||||||
152 | 0 | 67 | 85 | M | YES | Y100 | ||||||||||
149 | 0 | 70 | 78 | F | YES | Y100 | ||||||||||
144 | 0 | 100 | 43 | F | YES | YES | ||||||||||
139 | 0 | 61 | 77 | F | YES | Y100 | ||||||||||
133 | 0 | 49 | 84 | M | YES | Y100 | ||||||||||
207 | 1 | 133 | 73 | F | YES | YES | ||||||||||
204 | 0 | 135 | 69 | F | YES | YES | ||||||||||
about 1827
|
197 | 7 | F | YES | Y100 | |||||||||||
196 | 6 | 166 | 29 | F | YES | YES | ||||||||||
6 | M | YES | Y100 | |||||||||||||
173 | 0 | 101 | 72 | F | YES | YES | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
167 | 2 | 91 | 76 | M | YES | Y100 | ||||||||||
140 | 0 | 125 | 14 | M | YES | YES | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
166 | 1 | F | YES | Y100 | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
about 1829
|
195 | 6 | 121 | 74 | F | YES | YES | |||||||||
about 1832
|
192 | 0 | F | YES | Y100 | |||||||||||
|