Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 0 | M | YES | N | L | ||||||||||
138 | 0 | F | YES | Y100 | |||||||||||
143 | 0 | F | YES | Y100 | |||||||||||
153 | 5 | 84 | 69 | M | YES | Y100 | |||||||||
117 | 0 | M | YES | N | L | ||||||||||
145 | 0 | M | YES | Y100 | |||||||||||
5 | M | YES | Y100 | R | |||||||||||
116 | 3 | 82 | 34 | F | YES | Y100 | |||||||||
111 | 0 | F | YES | N | L | ||||||||||
135 | 0 | F | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 11