Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | N | R | ||||||||||||
90 | 0 | 31 | 58 | M | Y100 | Y100 | ||||||||||
87 | 1 | M | Y100 | N | ||||||||||||
84 | 0 | M | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
161 | 10 | 71 | 89 | M | YES | Y100 | ||||||||||
156 | 10 | 63 | 92 | F | YES | Y100 | ||||||||||
about November 13, 1816
|
208 | 6 | 123 | 84 | M | YES | YES | |||||||||
160 | 0 | 82 | 77 | F | YES | Y100 | ||||||||||
159 | 0 | 90 | 69 | F | YES | Y100 | ||||||||||
155 | 0 | 71 | 84 | F | YES | Y100 | ||||||||||
153 | 0 | 65 | 88 | F | YES | Y100 | ||||||||||
143 | 0 | 61 | 82 | F | YES | Y100 | ||||||||||
239 | 13 | 145 | 93 | M | YES | YES | ||||||||||
193 | 15 | 100 | 92 | M | YES | YES | ||||||||||
134 | 1 | 54 | 80 | F | YES | Y100 | ||||||||||
132 | 0 | 37 | 95 | F | YES | Y100 | ||||||||||
67 | 0 | F | Y100 | N | R | |||||||||||
128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
125 | 0 | 37 | 87 | M | YES | Y100 | ||||||||||
about 1903
|
121 | 0 | 51 | 70 | F | YES | Y100 | |||||||||
118 | 0 | F | YES | N | L | |||||||||||
about 1908
|
116 | 0 | 27 | 89 | F | YES | Y100 | |||||||||
182 | 0 | 147 | 35 | M | YES | YES | ||||||||||
173 | 0 | 146 | 27 | M | YES | YES | ||||||||||
162 | 0 | 72 | 90 | M | YES | Y100 | ||||||||||
160 | 0 | 125 | 35 | F | YES | YES | ||||||||||
184 | 0 | 128 | 55 | M | YES | YES | ||||||||||
181 | 0 | 108 | 72 | M | YES | YES | ||||||||||
179 | 0 | 110 | 69 | F | YES | YES | ||||||||||
177 | 0 | 188 | M | YES | YES | |||||||||||
176 | 0 | 90 | 86 | M | YES | Y100 | ||||||||||
175 | 0 | 135 | 40 | F | YES | YES | ||||||||||
170 | 0 | 112 | 58 | F | YES | YES | ||||||||||
171 | 0 | 119 | 51 | F | YES | YES | ||||||||||
167 | 0 | 96 | 71 | F | YES | Y100 | ||||||||||
166 | 0 | 166 | 0 | F | YES | YES | ||||||||||
264 | 6 | 168 | 95 | M | YES | YES | R | |||||||||
about 1783
|
241 | 0 | 181 | 60 | F | YES | YES | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
225 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
210 | 0 | 119 | 91 | F | YES | YES | ||||||||||
209 | 14 | 124 | 85 | M | YES | YES | ||||||||||
209 | 0 | M | YES | Y100 | ||||||||||||
about 1820
|
204 | 0 | F | YES | Y100 | |||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
about 1827
|
197 | 0 | F | YES | Y100 | |||||||||||
195 | 1 | 145 | 49 | M | YES | YES | ||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
197 | 0 | 129 | 67 | F | YES | YES | ||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | 136 | 50 | F | YES | YES | ||||||||||
80 | 2 | F | Y100 | N | R | |||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 |
about 1878
|
146 | 12 | M | YES | YES | |||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | 67 | 88 | F | YES | Y100 | ||||||||||
153 | 0 | 64 | 88 | M | YES | Y100 | ||||||||||
151 | 0 | 151 | 0 | U | YES | YES | ||||||||||
149 | 0 | 69 | 79 | F | YES | Y100 | ||||||||||
147 | 0 | 61 | 85 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
112 | 0 | 30 | 81 | M | YES | Y100 | ||||||||||
91 | 3 | F | Y100 | N | R | |||||||||||
2 | F | YES | N | R | ||||||||||||
78 | 3 | F | Y100 | N | R | |||||||||||
4 | F | YES | N | R | ||||||||||||
66 | 2 | F | Y100 | N | R | |||||||||||
29 | 0 | M | Y100 | N | L | |||||||||||
1 | M | Y100 | N | R | ||||||||||||
114 | 3 | 35 | 78 | M | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
|