Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 1 | 63 | 82 | F | YES | Y100 | |||||||||
2 | F | Y100 | N | ||||||||||||
167 | 2 | 119 | 48 | M | YES | YES | |||||||||
138 | 0 | 43 | 95 | M | YES | Y100 | |||||||||
0 | M | YES | N | L | |||||||||||
181 | 0 | M | YES | Y100 | |||||||||||
152 | 4 | 62 | 89 | M | YES | Y100 | |||||||||
121 | 0 | 52 | 68 | M | YES | Y100 | |||||||||
172 | 0 | F | YES | Y100 | |||||||||||
179 | 1 | F | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 56