Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | 0 | 119 | 58 | F | YES | YES | R | |||||||||
143 | 7 | 93 | 50 | F | YES | Y100 | ||||||||||
2 | M | Y100 | N | R | ||||||||||||
54 | 0 | F | Y100 | N | L | |||||||||||
44 | 0 | M | Y100 | N | L | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
236 | 0 | 165 | 70 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1839
|
185 | 5 | F | YES | Y100 | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
4 | M | YES | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
86 | 2 | M | Y100 | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
64 | 0 | M | Y100 | N | L | |||||||||||
63 | 0 | F | Y100 | N | L | |||||||||||
1 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | R | ||||||||||||
|