Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Y100 | N | R | ||||||||||||
47 | 0 | M | Y100 | N | L | |||||||||||
0 | F | Y100 | N | R | ||||||||||||
96 | 1 | M | Y100 | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
75 | 0 | F | Y100 | N | L | |||||||||||
94 | 0 | F | Y100 | N | R | |||||||||||
0 | F | Y100 | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
178 | 0 | 119 | 58 | F | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
3 | F | Y100 | N | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | Y100 | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | R | ||||||||||||
94 | 3 | F | Y100 | N | R | |||||||||||
2 | F | Y100 | N | R | ||||||||||||
2 | F | Y100 | N | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
97 | 8 | F | Y100 | N | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
173 | 2 | 98 | 75 | F | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
91 | 5 | M | Y100 | N | ||||||||||||
69 | 0 | F | Y100 | N | L | |||||||||||
65 | 0 | F | Y100 | N | L | |||||||||||
64 | 0 | M | Y100 | N | L | |||||||||||
62 | 0 | F | Y100 | N | L | |||||||||||
55 | 0 | F | Y100 | N | L | |||||||||||
69 | 4 | M | Y100 | N | R | |||||||||||
47 | 0 | M | Y100 | N | L | |||||||||||
48 | 0 | 48 | 0 | M | Y100 | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
40 | 0 | M | Y100 | N | L | |||||||||||
43 | 0 | 25 | 18 | F | Y100 | Y100 | ||||||||||
52 | 0 | F | Y100 | N | R | |||||||||||
1 | M | Y100 | N | R | ||||||||||||
84 | 3 | M | Y100 | N | ||||||||||||
1 | M | Y100 | N | R | ||||||||||||
38 | 0 | F | Y100 | N | L | |||||||||||
168 | 1 | 135 | 33 | F | YES | YES | ||||||||||
4 | F | YES | N | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
85 | 0 | F | Y100 | N | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1916
|
108 | 0 | 18 | 89 | M | YES | Y100 | |||||||||
99 | 0 | 21 | 78 | F | Y100 | Y100 | ||||||||||
282 | 9 | F | YES | YES | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
1 | M | YES | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
about 1861
|
163 | 3 | M | YES | Y100 | R | ||||||||||
179 | 0 | 108 | 71 | M | YES | YES | R | |||||||||
0 | M | Y100 | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
0 | F | Y100 | N | R | ||||||||||||
152 | 0 | 72 | 80 | F | YES | Y100 | ||||||||||
about 1869
|
155 | 3 | M | YES | Y100 | |||||||||||
about 1902
|
122 | 0 | M | YES | Y100 | |||||||||||
143 | 7 | 93 | 50 | F | YES | Y100 | ||||||||||
146 | 6 | 45 | 101 | F | YES | Y100 | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
87 | 2 | F | Y100 | N | ||||||||||||
81 | 2 | F | Y100 | N | ||||||||||||
78 | 0 | 78 | 0 | M | Y100 | Y100 | ||||||||||
76 | 0 | 64 | 11 | F | Y100 | Y100 | ||||||||||
73 | 2 | F | Y100 | N | ||||||||||||
147 | 4 | 93 | 54 | F | YES | Y100 | ||||||||||
170 | 2 | 97 | 73 | M | YES | Y100 | R | |||||||||
138 | 0 | 127 | 10 | F | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
144 | 1 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
141 | 1 | 50 | 91 | M | YES | Y100 | R | |||||||||
150 | 4 | 83 | 67 | F | YES | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
2 | M | Y100 | N | R | ||||||||||||
54 | 0 | F | Y100 | N | L | |||||||||||
44 | 0 | M | Y100 | N | L | |||||||||||
165 | 1 | F | YES | Y100 | R | |||||||||||
0 | M | YES | N | R | ||||||||||||
1 | F | Y100 | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
2 | F | Y100 | N | R | ||||||||||||
216 | 1 | 115 | 101 | F | YES | YES | R | |||||||||
4 | M | YES | N | R | ||||||||||||
87 | 1 | 36 | 51 | F | Y100 | Y100 | ||||||||||
84 | 5 | 40 | 43 | F | Y100 | Y100 | ||||||||||
81 | 1 | M | Y100 | N | ||||||||||||
71 | 0 | 70 | 0 | M | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
2 | M | Y100 | N | R | ||||||||||||
42 | 0 | F | Y100 | N | L | |||||||||||
41 | 0 | M | Y100 | N | L | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
61 | 0 | M | Y100 | N | R | |||||||||||
86 | 4 | M | Y100 | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
67 | 0 | F | Y100 | N | L | |||||||||||
64 | 0 | M | Y100 | N | L | |||||||||||
62 | 0 | M | Y100 | N | L | |||||||||||
60 | 0 | F | Y100 | N | L | |||||||||||
236 | 0 | 165 | 70 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
12 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
176 | 0 | 99 | 76 | F | YES | Y100 | ||||||||||
1 | M | Y100 | N | R | ||||||||||||
55 | 0 | M | Y100 | N | L | |||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
52 | 4 | 14 | 37 | F | Y100 | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
about 1917
|
107 | 0 | F | YES | N | L | ||||||||||
163 | 4 | M | YES | Y100 | ||||||||||||
about 1806
|
223 | 12 | 135 | 87 | M | YES | YES | |||||||||
about 1832
|
192 | 0 | M | YES | Y100 | |||||||||||
about 1834
about 1836
|
190 | 3 | M | YES | Y100 | |||||||||||
about 1838
|
187 | 0 | 135 | 51 | M | YES | YES | |||||||||
about 1838
|
186 | 0 | M | YES | Y100 | |||||||||||
about 1838
about 1840
|
186 | 0 | F | YES | Y100 | |||||||||||
about 1842
|
182 | 0 | F | YES | Y100 | |||||||||||
about 1846
|
178 | 0 | F | YES | Y100 | |||||||||||
about 1846
|
178 | 0 | F | YES | Y100 | |||||||||||
about 1850
|
174 | 0 | M | YES | Y100 | |||||||||||
about 1850
|
174 | 0 | F | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | Y100 | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
3 | F | YES | N | R | ||||||||||||
2 | F | YES | N | R | ||||||||||||
158 | 5 | 114 | 44 | M | YES | YES | ||||||||||
195 | 9 | 111 | 83 | M | YES | YES | R | |||||||||
0 | F | YES | N | L | ||||||||||||
59 | 1 | M | Y100 | N | ||||||||||||
127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
about 1852
|
172 | 4 |
about 1888
|
136 | 36 | F | YES | YES | ||||||||
about 1813
|
211 | 0 | M | YES | Y100 | |||||||||||
248 | 7 |
before 1818
|
206 | 42 | M | YES | YES | |||||||||
216 | 0 | 153 | 63 | F | YES | YES | ||||||||||
about 1805
|
219 | 0 | F | YES | Y100 | |||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1792
|
232 | 0 | M | YES | YES | |||||||||||
about 1796
|
228 | 0 | F | YES | YES | |||||||||||
227 | 0 |
about 1882
|
142 | 84 | F | YES | YES | |||||||||
about 1790
|
234 | 0 | M | YES | YES | |||||||||||
about 1794
|
230 | 0 | M | YES | YES | |||||||||||
206 | 0 | 150 | 56 | F | YES | YES | ||||||||||
about 1825
|
199 | 0 | F | YES | Y100 | |||||||||||
about 1823
|
201 | 0 | F | YES | Y100 | |||||||||||
about 1821
|
203 | 0 | F | YES | Y100 | |||||||||||
about 1819
|
205 | 0 | F | YES | Y100 | |||||||||||
about 1806
|
218 | 0 | M | YES | Y100 | |||||||||||
277 | 10 | 230 | 47 | M | YES | YES | ||||||||||
about 1710
|
314 | 6 | 273 | 41 | M | YES | YES | R | ||||||||
291 | 16 | 230 | 60 | M | YES | YES | ||||||||||
289 | 0 | F | YES | YES | ||||||||||||
287 | 0 | F | YES | YES | ||||||||||||
284 | 0 | M | YES | YES | ||||||||||||
280 | 0 | M | YES | YES | ||||||||||||
245 | 2 | F | YES | YES | ||||||||||||
242 | 8 | 196 | 45 | M | YES | YES | ||||||||||
about 1800
|
224 | 0 |
about 1874
|
150 | 74 | M | YES | YES | ||||||||
about 1773
|
251 | 1 | M | YES | YES | |||||||||||
about 1774
|
250 | 0 | F | YES | YES | |||||||||||
about 1775
|
249 | 1 | F | YES | YES | |||||||||||
about 1776
|
248 | 0 | F | YES | YES | |||||||||||
about 1777
|
247 | 0 | F | YES | YES | |||||||||||
about 1778
|
246 | 0 | M | YES | YES | |||||||||||
about 1783
|
241 | 0 | M | YES | YES | |||||||||||
about 1785
|
239 | 0 | M | YES | YES | |||||||||||
about 1779
|
245 | 0 | F | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
264 | 0 | F | YES | YES | ||||||||||||
262 | 0 | M | YES | YES | ||||||||||||
261 | 0 | M | YES | YES | ||||||||||||
259 | 2 | M | YES | YES | ||||||||||||
258 | 0 | M | YES | YES | ||||||||||||
256 | 1 |
before 1794
|
230 | 25 | F | YES | YES | |||||||||
254 | 7 | F | YES | YES | ||||||||||||
253 | 5 |
before 1814
|
210 | 42 | M | YES | YES | |||||||||
251 | 0 | F | YES | YES | ||||||||||||
249 | 0 | M | YES | YES | ||||||||||||
247 | 0 | F | YES | YES | ||||||||||||
244 | 0 | F | YES | YES | ||||||||||||
239 | 0 | F | YES | YES | ||||||||||||
237 | 0 | M | YES | YES | ||||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
218 | 0 | F | YES | Y100 | ||||||||||||
202 | 0 | 121 | 81 | M | YES | YES | ||||||||||
about 1799
|
225 | 0 | F | YES | YES | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1839
|
185 | 5 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
229 | 1 | 140 | 89 | F | YES | YES | R | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
77 | 2 | M | Y100 | N | ||||||||||||
1 | M | YES | N | R | ||||||||||||
42 | 0 | M | Y100 | N | L | |||||||||||
37 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | 145 | F | YES | YES | R | |||||||||||
0 | F | Y100 | N | R | ||||||||||||
about 1864
|
160 | 0 | F | YES | Y100 | |||||||||||
about 1868
|
156 | 0 | F | YES | Y100 | |||||||||||
about 1870
|
154 | 0 | F | YES | Y100 | |||||||||||
1 | M | Y100 | N | R | ||||||||||||
34 | 0 | F | Y100 | N | L | |||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
2 | M | Y100 | N | R | ||||||||||||
64 | 2 | M | Y100 | N | ||||||||||||
61 | 1 | F | Y100 | N | ||||||||||||
39 | 0 | M | Y100 | N | L | |||||||||||
37 | 0 | M | Y100 | N | L | |||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
205 | 0 |
after 1850
|
174 | 31 | F | YES | YES | R | ||||||||
0 | M | Y100 | N | R | ||||||||||||
93 | 1 | F | Y100 | N | R | |||||||||||
126 | 1 | M | YES | Y100 | R | |||||||||||
96 | 1 | F | Y100 | N | ||||||||||||
7 | F | YES | Y100 | R | ||||||||||||
about 1809
|
215 | 1 | 138 | 77 | F | YES | YES | R | ||||||||
0 | M | YES | N | R | ||||||||||||
154 | 7 | 81 | 72 | F | YES | Y100 | R | |||||||||
78 | 4 | M | Y100 | N | R | |||||||||||
58 | 0 | M | Y100 | N | L | |||||||||||
56 | 1 | F | Y100 | N | ||||||||||||
52 | 0 | F | Y100 | N | L | |||||||||||
47 | 3 | M | Y100 | N | ||||||||||||
30 | 0 | M | Y100 | N | L | |||||||||||
58 | 2 | F | Y100 | N | R | |||||||||||
2 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
68 | 1 | F | Y100 | N | R | |||||||||||
3 | M | YES | Y100 | R | ||||||||||||
97 | 0 | F | Y100 | N | L | |||||||||||
96 | 0 | M | Y100 | N | L | |||||||||||
95 | 0 | F | Y100 | N | L | |||||||||||
59 | 1 | M | Y100 | N | R | |||||||||||
25 | 0 | M | Y100 | N | L | |||||||||||
90 | 2 | M | Y100 | N | R | |||||||||||
61 | 1 | F | Y100 | N | ||||||||||||
59 | 0 | M | Y100 | N | L | |||||||||||
69 | 2 | F | Y100 | N | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
77 | 2 | F | Y100 | N | R | |||||||||||
122 | 1 | 91 | 31 | M | YES | Y100 | R | |||||||||
46 | 0 | F | Y100 | N | L | |||||||||||
48 | 0 | M | Y100 | N | L | |||||||||||
1 | M | Y100 | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
102 | 0 | 30 | 72 | M | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
151 | 3 | M | YES | Y100 | R | |||||||||||
80 | 2 | F | Y100 | N | R | |||||||||||
97 | 0 | 39 | 57 | M | Y100 | Y100 | R | |||||||||
0 | M | Y100 | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
1 | M | Y100 | N | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
9 | F | YES | YES | R | ||||||||||||
about 1851
|
173 | 0 | F | YES | Y100 | R | ||||||||||
about 1860
|
164 | 0 | F | YES | Y100 | R | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
71 | 2 | M | Y100 | N | ||||||||||||
45 | 1 | F | Y100 | N | ||||||||||||
43 | 2 | F | Y100 | N | ||||||||||||
1 | M | YES | N | R | ||||||||||||
96 | 3 | F | Y100 | N | ||||||||||||
104 | 1 | 29 | 75 | M | YES | Y100 | ||||||||||
87 | 3 | 52 | 34 | M | Y100 | Y100 | ||||||||||
2 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
78 | 1 | F | Y100 | N | ||||||||||||
2 | F | Y100 | N | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
66 | 0 | 36 | 30 | M | Y100 | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
64 | 0 | 29 | 35 | F | Y100 | Y100 | ||||||||||
76 | 2 | 14 | 61 | M | Y100 | Y100 | ||||||||||
1 | F | Y100 | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
55 | 3 | F | Y100 | N | ||||||||||||
52 | 2 | M | Y100 | N | ||||||||||||
27 | 0 | F | Y100 | N | L | |||||||||||
24 | 0 | M | Y100 | N | L | |||||||||||
49 | 1 | M | Y100 | N | ||||||||||||
21 | 0 | F | Y100 | N | L | |||||||||||
1 | M | Y100 | N | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
94 | 1 | F | Y100 | N | ||||||||||||
103 | 4 | 26 | 76 | M | YES | Y100 | ||||||||||
75 | 1 | M | Y100 | N | ||||||||||||
69 | 4 | F | Y100 | N | ||||||||||||
63 | 1 | F | Y100 | N | ||||||||||||
56 | 4 | F | Y100 | N | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | 42 | F | YES | Y100 | R | |||||||||||
3 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
2 | F | Y100 | N | |||||||||||||
3 | M | Y100 | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
1 | M | Y100 | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
3 | M | Y100 | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
4 | M | YES | N | |||||||||||||
0 | M | YES | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
3 | M | Y100 | N | R | ||||||||||||
36 | 0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | YES | N | R | ||||||||||||
3 | M | YES | N | R | ||||||||||||
3 | M | YES | N | R | ||||||||||||
70 | 0 | 28 | 41 | M | Y100 | Y100 | ||||||||||
2 | M | YES | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | YES | N | R | ||||||||||||
about 1955
|
69 | 0 | F | Y100 | N | R | ||||||||||
about 1826
|
198 | 8 | 148 | 54 | M | YES | YES | R | ||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
about 1874
|
150 | 0 | M | YES | Y100 | |||||||||||
about 1876
|
148 | 0 | F | YES | Y100 | |||||||||||
about 1860
|
164 | 0 | F | YES | Y100 | |||||||||||
about 1866
|
158 | 0 | F | YES | Y100 | |||||||||||
about 1868
|
156 | 0 | F | YES | Y100 | |||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
about 1814
|
210 | 1 | M | YES | Y100 | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
1 | F | YES | N | R | ||||||||||||
about 1895
|
129 | 0 | M | YES | Y100 | R | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
3 | M | Y100 | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
about 1920
|
104 | 0 | F | YES | N | L | ||||||||||
175 | 9 | 97 | 77 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
98 | 1 | 53 | 44 | F | Y100 | Y100 | R | |||||||||
3 | F | Y100 | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
79 | 2 | M | Y100 | N | ||||||||||||
56 | 0 | M | Y100 | N | L | |||||||||||
53 | 2 | M | Y100 | N | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
21 | 0 | M | Y100 | N | L | |||||||||||
18 | 0 | M | Y100 | N | L | |||||||||||
102 | 3 | 51 | 50 | M | YES | Y100 | R | |||||||||
77 | 0 | M | Y100 | N | L | |||||||||||
75 | 0 | F | Y100 | N | L | |||||||||||
73 | 0 | F | Y100 | N | L | |||||||||||
87 | 5 | F | Y100 | N | ||||||||||||
128 | 3 | M | YES | Y100 | ||||||||||||
about 1904
|
120 | 0 | F | YES | N | L | ||||||||||
about 1923
|
101 | 0 | M | YES | N | L | ||||||||||
about 1925
|
99 | 0 | F | Y100 | N | L | ||||||||||
about 1930
|
94 | 0 | F | Y100 | N | L | ||||||||||
about 1906
|
118 | 0 | F | YES | N | L | ||||||||||
about 1908
|
116 | 0 | F | YES | N | L | ||||||||||
about 1861
|
163 | 0 | M | YES | Y100 | |||||||||||
about 1871
|
153 | 0 | M | YES | Y100 | |||||||||||
152 | 0 | 66 | 85 | F | YES | Y100 | ||||||||||
about 1874
|
150 | 0 | F | YES | Y100 | |||||||||||
about 1863
|
161 | 0 | F | YES | Y100 | |||||||||||
about 1868
|
156 | 0 | F | YES | Y100 | |||||||||||
about 1885
|
139 | 1 | M | YES | Y100 | |||||||||||
about 1904
|
120 | 0 | F | YES | N | L | ||||||||||
0 | M | YES | Y100 | L | ||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
about 1909
|
115 | 3 | 33 | 82 | M | YES | Y100 | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1912
|
112 | 2 | F | YES | N | |||||||||||
111 | 0 | 40 | 70 | M | YES | Y100 | ||||||||||
108 | 0 | 70 | 37 | M | YES | Y100 | ||||||||||
155 | 9 | 78 | 76 | M | YES | Y100 | ||||||||||
132 | 0 | 35 | 97 | F | YES | Y100 | ||||||||||
92 | 4 | F | Y100 | N | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
2 | M | Y100 | N | |||||||||||||
1 | M | Y100 | N | |||||||||||||
66 | 0 | M | Y100 | N | L | |||||||||||
57 | 2 | M | Y100 | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
62 | 0 | M | Y100 | N | L | |||||||||||
59 | 2 | F | Y100 | N | ||||||||||||
51 | 2 | F | Y100 | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
4 | M | Y100 | N | R | ||||||||||||
67 | 0 | M | Y100 | N | L | |||||||||||
66 | 0 | M | Y100 | N | L | |||||||||||
65 | 0 | F | Y100 | N | L | |||||||||||
58 | 0 | M | Y100 | N | L | |||||||||||
104 | 6 | 23 | 80 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
83 | 4 | F | Y100 | N | ||||||||||||
82 | 5 | M | Y100 | N | ||||||||||||
79 | 5 | F | Y100 | N | ||||||||||||
77 | 2 | M | Y100 | N | ||||||||||||
76 | 3 | F | Y100 | N | ||||||||||||
69 | 0 | M | Y100 | N | L | |||||||||||
1 | F | YES | N | R | ||||||||||||
58 | 2 | F | Y100 | N | R | |||||||||||
100 | 3 | M | YES | N | ||||||||||||
77 | 0 | 69 | 7 | M | Y100 | Y100 | ||||||||||
about 1860
|
164 | 1 | M | YES | Y100 | R | ||||||||||
74 | 2 | M | Y100 | N | ||||||||||||
70 | 2 | F | Y100 | N | ||||||||||||
186 | 3 | 109 | 77 | M | YES | YES | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
48 | 0 | F | Y100 | N | L | |||||||||||
134 | 0 | 53 | 81 | F | YES | Y100 | ||||||||||
about 1894
|
130 | 0 | M | YES | Y100 | |||||||||||
about 1894
|
130 | 0 | M | YES | Y100 | |||||||||||
137 | 0 | 102 | 35 | F | YES | YES | ||||||||||
about 1866
|
158 | 0 | M | YES | Y100 | |||||||||||
about 1868
|
156 | 0 | M | YES | Y100 | |||||||||||
79 | 2 | F | Y100 | N | ||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
37 | 0 | F | Y100 | N | L | |||||||||||
51 | 4 | M | Y100 | N | ||||||||||||
50 | 3 | M | Y100 | N | ||||||||||||
48 | 2 | M | Y100 | N | ||||||||||||
63 | 0 | M | Y100 | N | L | |||||||||||
61 | 0 | F | Y100 | N | L | |||||||||||
32 | 0 | M | Y100 | N | L | |||||||||||
30 | 0 | F | Y100 | N | L | |||||||||||
30 | 0 | F | Y100 | N | L | |||||||||||
24 | 0 | M | Y100 | N | L | |||||||||||
28 | 0 | F | Y100 | N | L | |||||||||||
26 | 0 | M | Y100 | N | L | |||||||||||
24 | 0 | F | Y100 | N | L | |||||||||||
28 | 0 | M | Y100 | N | L | |||||||||||
24 | 0 | M | Y100 | N | L | |||||||||||
30 | 0 | F | Y100 | N | L | |||||||||||
1 | F | Y100 | N | R | ||||||||||||
2 | F | YES | N | R | ||||||||||||
2 | F | YES | N | |||||||||||||
2 | F | YES | N | |||||||||||||
0 | M | YES | N | R | ||||||||||||
53 | 2 | M | Y100 | N | ||||||||||||
50 | 2 | F | Y100 | N | ||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
1 | F | YES | N | R | ||||||||||||
19 | 0 | M | Y100 | N | L | |||||||||||
18 | 0 | F | Y100 | N | L | |||||||||||
73 | 1 | 16 | 56 | M | Y100 | Y100 | ||||||||||
1 | M | YES | N | R | ||||||||||||
50 | 0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | R | ||||||||||||
165 | 1 |
about 1890
|
134 | 31 | F | YES | YES | R | ||||||||
1 | M | YES | Y100 | R | ||||||||||||
153 | 3 | F | YES | Y100 | ||||||||||||
176 | 4 | M | YES | Y100 | R | |||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
about 1874
|
150 | 0 | M | YES | Y100 | |||||||||||
about 1878
|
146 | 0 | M | YES | Y100 | |||||||||||
about 1915
|
109 | 0 | F | YES | N | L | ||||||||||
about 1923
|
101 | 0 | F | YES | N | L | ||||||||||
about 1924
|
100 | 0 | F | Y100 | N | L | ||||||||||
1 | M | YES | Y100 | |||||||||||||
2 | M | YES | YES | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
about 1881
|
143 | 0 | M | YES | Y100 | R | ||||||||||
51 | 1 | F | Y100 | N | ||||||||||||
1 | M | Y100 | N | R | ||||||||||||
59 | 0 | M | Y100 | N | L | |||||||||||
1 | M | Y100 | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
95 | 3 | M | Y100 | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
70 | 0 | F | Y100 | N | L | |||||||||||
68 | 0 | F | Y100 | N | L | |||||||||||
67 | 0 | M | Y100 | N | L | |||||||||||
