Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 0 | F | YES | Y100 | |||||||||||
130 | 0 | F | YES | Y100 | |||||||||||
140 | 0 | F | YES | Y100 | |||||||||||
104 | 0 | M | YES | N | L | ||||||||||
133 | 1 | 44 | 89 | M | YES | Y100 | |||||||||
127 | 0 | 106 | 21 | M | YES | YES | |||||||||
0 | F | Y100 | N | L | |||||||||||
141 | 0 | M | YES | Y100 | |||||||||||
0 | M | Y100 | N | L | |||||||||||
198 | 3 | 174 | 25 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 21