Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 0 | 137 | 6 | F | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1908
|
116 | 0 | F | YES | N | L | ||||||||||
about 1911
|
113 | 0 | M | YES | N | L | ||||||||||
about 1918
|
106 | 0 | F | YES | N | L | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
about 1803
|
221 | 15 | M | YES | YES | |||||||||||
about 1838
|
186 | 3 | 159 | 27 | F | YES | YES | |||||||||
0 | 154 | M | YES | YES | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
163 | 3 | 108 | 54 | F | YES | YES | ||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | 148 | 8 | F | YES | YES | ||||||||||
151 | 0 |
before 1933
|
91 | 60 | F | YES | Y100 | |||||||||
146 | 0 | 145 | 0 | F | YES | YES | ||||||||||
110 | 0 | 109 | 1 | F | YES | YES | ||||||||||
184 | 10 | 102 | 81 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
149 | 4 | 91 | 57 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
140 | 8 | 60 | 79 | M | YES | Y100 | ||||||||||
164 | 6 | 87 | 76 | M | YES | Y100 | ||||||||||
128 | 2 | 41 | 87 | F | YES | Y100 | ||||||||||
126 | 1 | 39 | 87 | M | YES | Y100 | ||||||||||
114 | 3 | 59 | 54 | M | YES | Y100 | ||||||||||
110 | 1 | M | YES | N | ||||||||||||
108 | 1 | 36 | 72 | M | YES | Y100 | ||||||||||
106 | 0 | M | YES | N | L | |||||||||||
104 | 0 | M | YES | N | L | |||||||||||
97 | 0 | M | Y100 | N | L | |||||||||||
112 | 3 | 60 | 51 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
153 | 0 |
after 1933
|
91 | 62 | M | YES | Y100 | |||||||||
146 | 1 | 59 | 86 | F | YES | Y100 | ||||||||||
about 1883
|
143 | 6 | 47 | 95 | F | YES | Y100 | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
101 | 2 | F | YES | N | ||||||||||||
138 | 3 | 52 | 85 | M | YES | Y100 | ||||||||||
109 | 1 | M | YES | N | ||||||||||||
1 | F | Y100 | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
102 | 0 | 51 | 50 | M | YES | Y100 | ||||||||||
136 | 6 | 61 | 74 | F | YES | Y100 | ||||||||||
132 | 1 | 46 | 85 | F | YES | Y100 | ||||||||||
96 | 0 | M | Y100 | N | L | |||||||||||
|