Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 2 | 80 | 24 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
81 | 0 | 3 | 77 | F | Y100 | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
154 | 9 | 88 | 66 | M | YES | Y100 | ||||||||||
187 | 7 | 111 | 75 | M | YES | YES | ||||||||||
133 | 0 | 133 | 0 | F | YES | YES | ||||||||||
133 | 0 | 133 | 0 | F | YES | YES | ||||||||||
131 | 4 | 66 | 65 | M | YES | Y100 | ||||||||||
128 | 7 | 49 | 79 | F | YES | Y100 | ||||||||||
125 | 3 | 35 | 89 | M | YES | Y100 | ||||||||||
121 | 6 | 48 | 73 | F | YES | Y100 | ||||||||||
about 1906
|
118 | 0 | M | YES | N | L | ||||||||||
116 | 0 | 41 | 74 | F | YES | Y100 | ||||||||||
111 | 0 | 106 | 5 | M | YES | YES | ||||||||||
127 | 0 | 116 | 10 | F | YES | YES | ||||||||||
about 1869
|
155 | 0 | M | YES | Y100 | |||||||||||
150 | 9 | 76 | 74 | M | YES | Y100 | ||||||||||
about 1872
|
152 | 0 | F | YES | Y100 | |||||||||||
147 | 8 | 85 | 61 | M | YES | Y100 | ||||||||||
about 1805
|
219 | 7 | M | YES | Y100 | R | ||||||||||
about 1829
|
195 | 0 | M | YES | Y100 | |||||||||||
about 1832
|
192 | 0 | M | YES | Y100 | |||||||||||
about 1834
|
190 | 0 | M | YES | Y100 | |||||||||||
about 1836
|
188 | 0 | M | YES | Y100 | |||||||||||
about 1840
|
184 | 0 | M | YES | Y100 | |||||||||||
about 1842
|
182 | 0 | F | YES | Y100 | |||||||||||
110 | 2 | 38 | 71 | M | YES | Y100 | ||||||||||
107 | 0 | F | YES | N | L | |||||||||||
104 | 2 | F | YES | N | ||||||||||||
94 | 1 | F | Y100 | N | ||||||||||||
83 | 0 | M | Y100 | N | L | |||||||||||
78 | 0 | M | Y100 | N | L | |||||||||||
96 | 2 | 13 | 82 | F | Y100 | Y100 | ||||||||||
93 | 0 | 89 | 4 | F | Y100 | Y100 | ||||||||||
82 | 4 | 3 | 79 | F | Y100 | Y100 | ||||||||||
124 | 0 | 68 | 56 | F | YES | Y100 | ||||||||||
122 | 0 | 33 | 88 | M | YES | Y100 | ||||||||||
119 | 0 | 36 | 82 | F | YES | Y100 | ||||||||||
115 | 7 | 36 | 79 | M | YES | Y100 | ||||||||||
112 | 0 | F | YES | N | L | |||||||||||
109 | 3 | F | YES | N | ||||||||||||
0 | F | YES | N | L | ||||||||||||
104 | 0 | 104 | 0 | F | YES | YES | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
84 | 0 | F | Y100 | N | L | |||||||||||
80 | 0 | F | Y100 | N | L | |||||||||||
75 | 0 | 58 | 17 | F | Y100 | Y100 | ||||||||||
77 | 0 | 3 | 74 | F | Y100 | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
105 | 0 | 84 | 21 | M | YES | Y100 | ||||||||||
104 | 4 | M | YES | N | ||||||||||||
3 | F | YES | N | |||||||||||||
101 | 0 | 101 | 0 | F | YES | YES | ||||||||||
98 | 2 | F | Y100 | N | ||||||||||||
97 | 4 | M | Y100 | N | ||||||||||||
95 | 0 | 95 | 0 | F | Y100 | Y100 | ||||||||||
94 | 2 | F | Y100 | N | ||||||||||||
79 | 0 | F | Y100 | N | L | |||||||||||
77 | 0 | F | Y100 | N | L | |||||||||||
70 | 0 | F | Y100 | N | L | |||||||||||
66 | 0 | M | Y100 | N | L | |||||||||||
69 | 0 | M | Y100 | N | L | |||||||||||
64 | 0 | M | Y100 | N | L | |||||||||||
64 | 0 | M | Y100 | N | L | |||||||||||
62 | 0 | M | Y100 | N | L | |||||||||||
142 | 5 | 100 | 42 | M | YES | YES | ||||||||||
about 1907
|
117 | 0 | F | YES | N | L | ||||||||||
about 1909
|
115 | 0 | F | YES | N | L | ||||||||||
about 1912
|
112 | 0 | F | YES | N | L | ||||||||||
about 1915
|
109 | 0 | F | YES | N | L | ||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
59 | 1 | F | Y100 | N | R | |||||||||||
|