Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 75 | 4 | Y100 | W | ||||||||||
32 | 28 | 65 | 4 | Y100 | W | |||||||||
20 | 24 | 65 | 2 | Y100 | N | |||||||||
20 | 17 | 66 | 2 | Y100 | N | |||||||||
21 | 20 | 97 | 6 | Y100 | H | |||||||||
no | 2 | U M | N | |||||||||||
yes | 0 | YES M | N | L | ||||||||||
31 | 20 | 65 | 3 | Y100 | N | |||||||||
|
Showing 1 to 8 of 8