Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 17 | 53 | 3 | Y100 M | N | |||||||||
41 | 38 | 33 | 0 | Y100 M | N | L | ||||||||
yes | 3 | YES | Y | |||||||||||
24 | 20 | 21 | 1 | Y100 | N | |||||||||
49 | 39 | 108 | 1 | YES M | Y | |||||||||
yes | 2 | YES | N | |||||||||||
19 | 17 | 49 | 2 | Y100 | N | |||||||||
yes | 4 | YES | Y | |||||||||||
|
Showing 1 to 8 of 8