Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | N | |||||||||||
no | 1 | U | N | |||||||||||
40 | 45 | 51 | 0 | Y100 M | W | |||||||||
no | 0 | U | N | L | ||||||||||
no | 3 | U | N | |||||||||||
19 | 17 | 78 | 4 | Y100 M | W | |||||||||
no | 3 | U | N | |||||||||||
no | 2 | U M | N | |||||||||||
no | 0 | U M | N | L | ||||||||||
no | 2 | U M | N | |||||||||||
|
Showing 1 to 10 of 14