Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | N | |||||||||||
30 | 31 | 18 | 2 | Y100 M | N | |||||||||
18 | 20 | 76 | 3 | Y100 | H | |||||||||
21 | 21 | 28 | 2 | Y100 M | N | |||||||||
20 | 115 | 9 | YES | Y | ||||||||||
24 | 18 |
about 1852
|
173 | 0 | YES | Y | ||||||||
no | 2 | U | N | |||||||||||
no | 1 | U | Y | R | ||||||||||
20 | 17 | 114 | 0 | YES | Y | |||||||||
no | 3 | U | N | |||||||||||
|
Showing 1 to 10 of 16